Brand Search
This search tool allows you to search for brands registered in Alberta.
Note: All blank fields are optional. When displaying search results, you can click on the field titles to sort them.
Search Tips:
- Try searching for just a last name or brand description to start.
- The search will find matches even if you only type part of a word or phrase.
- Select 'Horse' under Animal Type to search for Horse brands.
| Name | Town | Animal | Location | Brand Description | Image |
|---|---|---|---|---|---|
| NEW ELM FARMING CO LTD | MAGRATH | HORSE | RIGHT THIGH | A LAZY LEFT E BAR |
|
| ASHLEY TAYLOR SUITOR | CORONATION | HORSE | RIGHT THIGH | A LAZY LEFT S BAR |
|
| HOWARD THOMAS ARCHIBALD | COUTTS | HORSE | LEFT THIGH | A OVER LAZY LEFT A |
|
| ALBERTA BISON RANCH INC | MAYERTHORPE | HORSE | LEFT THIGH | A OVER LAZY LEFT B |
|
| DACEY GEORGE ANDROKOVICH AND ANGELA HOLLY DANIELS | LETHBRIDGE | HORSE | LEFT THIGH | A OVER LAZY LEFT D |
|
| DOUGLAS MALTHE AASKOW | CREMONA | HORSE | RIGHT THIGH | A OVER LAZY LEFT D |
|
| GWENDOLYN FAY ARCHIBALD | CARROT CREEK | HORSE | RIGHT THIGH | A OVER LAZY LEFT H |
|
| ADRIANNA RENAE WIEBE | LA CRETE | HORSE | LEFT SHOULDER | A OVER LAZY LEFT R |
|
| LEONARD R. PLUNKIE AND FIONA M. PLUNKIE | YELLOWHEAD COUNTY | HORSE | LEFT THIGH | A OVER LAZY LEFT R |
|
| DEAN PATRIC PEROZAK | LETHBRIDGE | HORSE | LEFT SHOULDER | A OVER LAZY LEFT S |
|
| DOUGLAS GLEN WUTZKE | BEAVERLODGE | HORSE | LEFT THIGH | A OVER LAZY LEFT S |
|
| SANDRA LYNN DONNELLY | CALGARY | HORSE | RIGHT THIGH | A OVER LAZY LEFT S |
|
| JENNIFER A BOLINGER AND STUART I BOLINGER | GLEICHEN | HORSE | LEFT THIGH | B LAZY LEFT M BAR |
|
| BENJAMIN BUFFALO AND DEBBIE BUFFALO AND ALEXI BUFFALO | HOBBEMA | HORSE | LEFT THIGH | B OVER LAZY LEFT B |
|
| HUTTERIAN BRETHREN OF BERRY CREEK | HANNA | HORSE | RIGHT THIGH | B OVER LAZY LEFT H |
|
| RICHARD BRUCE BUTLER | WHEATLAND COUNTY | HORSE | LEFT THIGH | B OVER LAZY LEFT R |
|
| BRENT A. SEELY | ALDER FLATS | HORSE | LEFT SHOULDER | B OVER LAZY LEFT S |
|
| CHARLES & DENNIS CALVERT | EDSON | HORSE | LEFT THIGH | B OVER LAZY LEFT S |
|
| R BRENT SALMON | LACOMBE | HORSE | RIGHT THIGH | B OVER LAZY LEFT S |
|
| BRADY & TERESA FAWNS | WELLING | HORSE | LEFT THIGH | B OVER LAZY LEFT T |
|
| BARRY LEESON BARAGER | WATERTON PARK | HORSE | LEFT THIGH | B OVER LAZY RIGHT B |
|
| ANN C. TORY | INNISFAIL | HORSE | LEFT THIGH | C LAZY LEFT A HALF DIAMOND |
|
| DOUGLAS HUGH CALVERT | ROCKY MOUNTAIN HOUSE | HORSE | RIGHT SHOULDER | C LAZY LEFT C |
|
| ROBERT HOWARD AND CARROL HOWARD | YELLOWHEAD COUNTY | HORSE | RIGHT THIGH | C LAZY LEFT H QUARTER CIRCLE |
|
| CAITLYN PAULINE PETLUK | PEACE RIVER | HORSE | RIGHT THIGH | C LAZY LEFT P QUARTER CIRCLE |
|
Page 1 of 59 1472 results found.