Brand Search
This search tool allows you to search for brands registered in Alberta.
Note: All blank fields are optional. When displaying search results, you can click on the field titles to sort them.
Search Tips:
- Try searching for just a last name or brand description to start.
- The search will find matches even if you only type part of a word or phrase.
- Select 'Horse' under Animal Type to search for Horse brands.
| Name | Town | Animal | Location | Brand Description | Image |
|---|---|---|---|---|---|
| ROSS IVAN ADAM | GRANDE PRAIRIE | HORSE | RIGHT THIGH | L OVER LAZY LEFT A |
|
| KEITH PRUDEN | LAC LA BICHE | HORSE | LEFT SHOULDER | L OVER LAZY LEFT B |
|
| WILLIAM & LORETTA SMITH | ROCKY MOUNTAIN HOUSE | HORSE | LEFT THIGH | L OVER LAZY LEFT B |
|
| LEON & RUTH DYCK | BOW ISLAND | HORSE | RIGHT THIGH | L OVER LAZY LEFT D |
|
| LLOYD DOUGLAS ELLIOTT | ROCK CREEK | HORSE | LEFT THIGH | L OVER LAZY LEFT E |
|
| LYNN NOEL FLEURY | NANTON | HORSE | LEFT SHOULDER | L OVER LAZY LEFT F |
|
| LYNN NOEL FLEURY | NANTON | HORSE | LEFT THIGH | L OVER LAZY LEFT F |
|
| JOHN WACKERLE | SUNDRE | HORSE | LEFT THIGH | L OVER LAZY LEFT H |
|
| DALVIN & KIM HUGHES | BUCK CREEK | HORSE | RIGHT SHOULDER | L OVER LAZY LEFT H |
|
| LYLE RICHARD HAVERVOLD | VAUXHALL | HORSE | RIGHT THIGH | L OVER LAZY LEFT H |
|
| LORRI MARGARET COPPOCK | PRIDDIS | HORSE | LEFT THIGH | L OVER LAZY LEFT M |
|
| MADISON LEE PARSONS | RED DEER COUNTY | HORSE | RIGHT THIGH | L OVER LAZY LEFT M |
|
| RAYELLE LAURA ROSE | RED DEER COUNTY | HORSE | RIGHT THIGH | L OVER LAZY LEFT R |
|
| BEN CHARLES NISH | AETNA | HORSE | LEFT SHOULDER | L OVER LAZY LEFT S |
|
| LEIGH HENRY BAXTER | MAYERTHORPE | HORSE | LEFT THIGH | L OVER LAZY LEFT S |
|
| LORD STRATHCONA'S HORSE | EDMONTON | HORSE | RIGHT SHOULDER | L OVER LAZY LEFT S |
|
| LORNE & SHARMANE HINDBO | CAROLINE | HORSE | RIGHT THIGH | L OVER LAZY LEFT S |
|
| LAURRY THOMAS ORR | FORT MACLEOD | HORSE | LEFT THIGH | L OVER LAZY LEFT T |
|
| AUDREY PRIDDELL | RED DEER COUNTY | HORSE | RIGHT THIGH | L OVER LAZY LEFT T |
|
| MELISSA DAWN MATHESON | STRATHMORE | HORSE | LEFT THIGH | M OVER LAZY LEFT B |
|
| NORMAN, SYLVIA YACKEL | BAY TREE | HORSE | RIGHT SHOULDER | M OVER LAZY LEFT D |
|
| MEGAN JEAN MCGLYNN | ROSEMARY | HORSE | RIGHT SHOULDER | M OVER LAZY LEFT M |
|
| MEDICINE HAT EXHIBITION AND STAMPEDE COMPANY LTD | MEDICINE HAT | HORSE | LEFT SHOULDER | M OVER LAZY LEFT S |
|
| MORGAN C. SARANCHUK AND HILARY C. SARANCHUK | MAGRATH | HORSE | LEFT THIGH | M OVER LAZY LEFT S |
|
| CHASE WILLIAM SIMPSON | CLARESHOLM | HORSE | RIGHT SHOULDER | M OVER LAZY LEFT S |
|
Page 8 of 59 1472 results found.